General plan of work
| No | Results and activities | Person in charge | Time (Years) | |||||||||||
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 1 | Result 1.
One counts on a permanent institution for the development of programs of formation and qualification in the thematic one. |
|||||||||||||
| 1.1 | Activity 1.1 One acquires the land and the educative property of the School. | EESJ | ||||||||||||
| 1.2 | Activity 1.2 The planes of the facilities are elaborated the School | EESJ | ||||||||||||
| 1.3 | Activity 1.3 The study of environmental impact of the construction of the School is elaborated and approved | SESJ and Ministry of Atmosphere and Natural Resources | ||||||||||||
| 1.4 | Activity 1.4 The facilities of the School are constructed and equipped | EESJ | ||||||||||||
| 2 | One highly forms personnel described in the design and development as methods and systems for the sustainable advantage of the natural and tourist resources of the tropical and subtropical regions | |||||||||||||
| 2.1 | Activity 2.1 The plan theoretical-practical of studies is designed and approved | SESJ and Rural University of Guatemala | ||||||||||||
| 2.2 | Activity 2.2 Agreement of cooperation with the National Polytechnic Institute of Mexico subscribes. | EESJ, Rural University of Guatemala. | ||||||||||||
| 2.3 | Activity 2.3 The modifications to Decree 96-96 of the Congress of the Republic are approved and the financial sustainability makes sure the School. | Congress of the Republic | ||||||||||||
| 2.4 | Activity 2.4 The practical theoretical plan from studies at superior level is executed. | SESJ, Rural University of Guatemala and National Polytechnic Institute of Mexico | ||||||||||||
| 3 | Result 3. One becomes qualified producers of the tropical and subtropical regions, in technologies for the sustainable advantage of the natural and tourist resources of the same ones. | |||||||||||||
| 3.1 | Activity 3.1 Permanent programs of qualification are designed and developed on the handling of the tropical and subtropical regions. | EESJ | ||||||||||||
| 3.2 | Activity 3.2 The permanent programs of qualification in the tropical and subtropical regions are executed. | EESJ | ||||||||||||
| 4 |
Result 4. It is developed to a permanent program of investigation and diffusion on the existing resources of the tropical and subtropical regions. |
|||||||||||||
| 4.1 | Activity 4.1 It is elaborated I diagnose of the state of the natural and tourist resources; thus like of the biodiversity of the tropical and subtropical regions. | EESJ | ||||||||||||
| 4.2 | Activity 4.2 One is elaborated name prioritized of the methods and systems of the handling of the natural and tourist resources of the referred regions. | EESJ | ||||||||||||
| 4.3 | Activity 4.3 Alliances with deprived organisms of national and international cooperation, public and for the development of strategic investigations take shape. | SESJ and organisms of national and international cooperation | ||||||||||||
| 4.4 | SESJ and organisms of national and international cooperation | |||||||||||||
|
Activity 3.1 Permanent programs of qualification are designed and developed on the handling of the tropical and subtropical regions. |
